Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mendip Muddle 2001 |
| Mendip Muddle 2001 |
| Sunday 14 October 2001. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:25:05 | COOPER, Mark | Clevedon Athletic Club | Senior Men | 116 | 1 |
| 2 | 1:26:23 | ANDREWS, Ian | South West Road Runners | Senior Men | 191 | 2 |
| 3 | 1:27:46 | KEARN, Dick | Compton Harriers | Male Vet 40 | 89 | 3 |
| 4 | 1:30:12 | MORIARTY, Alex | Egdon Heath Harriers | Senior Men | 189 | 4 |
| 5 | 1:30:36 | RYAN, Tim | Tiverton | Male Vet 40 | 156 | 5 |
| 6 | 1:33:19 | BURTON, David | Dursley and District Athletic Club | Male Vet 40 | 164 | 6 |
| 7 | 1:33:25 | MALARZ, Luke | Chepstow Harriers | Senior Men | 113 | 7 |
| 8 | 1:34:08 | FRENCH, Jason | Senior Men | 187 | 8 |
| 9 | 1:34:20 | BARTLETT, Richard | Weston Athletic Club | Senior Men | 11 | 9 |
| 10 | 1:35:05 | SKEEN, David | Senior Men | 93 | 10 |
| 11 | 1:35:14 | NEWMAN, Paul | City of Bath | Male Vet 40 | 166 | 11 |
| 12 | 1:35:19 | STADDEN, Bryan | Bitton Road Runners | Male Vet 40 | 182 | 12 |
| 13 | 1:35:27 | READ, Barry | Town and Country Harriers | Male Vet 40 | 69 | 13 |
| 14 | 1:35:35 | WOUTERS, Anton | Barracuda Tri | Senior Men | 106 | 14 |
| 15 | 1:35:42 | EDE, Michael | Cheltenham Harriers | Male Vet 40 | 159 | 15 |
| 16 | 1:35:55 | FOX, Fred | Axe Valley Runners | Male Vet 40 | 155 | 16 |
| 17 | 1:36:12 | WRIGHT, Pete | Wells City Harriers | Male Vet 50 | 107 | 17 |
| 18 | 1:36:17 | HAWKINS, Graeme | Dursley and District Athletic Club | Male Vet 50 | 167 | 18 |
| 19 | 1:36:37 | MUSTY, Mark | South Devon Athletic Club | Senior Men | 15 | 19 |
| 20 | 1:36:49 | LARKINS, Simon | Crewkerne | Senior Men | 161 | 20 |
| 21 | 1:37:24 | BEVEN, Andy | Great Western Runners | Senior Men | 136 | 21 |
| 22 | 1:37:56 | THOMAS, Frank | Cheltenham Harriers | Male Vet 50 | 92 | 22 |
| 23 | 1:38:15 | HICKS, Pete | Weston Athletic Club | Male Vet 40 | 195 | 23 |
| 24 | 1:38:56 | KIRBY, Andy | Great Western Runners | Male Vet 40 | 158 | 24 |
| 25 | 1:39:16 | SMITH, Brian | Male Vet 50 | 54 | 25 |
| 26 | 1:39:42 | BAXTER, Stephen | Weston Athletic Club | Male Vet 40 | 105 | 26 |
| 27 | 1:40:00 | MARSH, Stuart | Wells City Harriers | Male Vet 50 | 127 | 27 |
| 28 | 1:40:26 | PINCHBECK, Christopher | Weston Athletic Club | Senior Men | 168 | 28 |
| 29 | 1:40:37 | JONES, Stephen | Islwyn Running Club | Male Vet 40 | 53 | 29 |
| 30 | 1:40:57 | LEE, Colin | Weston Athletic Club | Senior Men | 51 | 30 |
| 31 | 1:41:09 | MORGAN, Robert | Weston Athletic Club | Senior Men | 1 | 31 |
| 32 | 1:41:16 | WOOD, David | Dursley and District Athletic Club | Senior Men | 81 | 32 |
| 33 | 1:41:22 | WEMYSS, Jim | Senior Men | 72 | 33 |
| 34 | 1:41:26 | CHADWICK, Paul | Wells City Harriers | Male Vet 40 | 124 | 34 |
| 35 | 1:41:28 | PALMER, Stuart | Wells City Harriers | Male Vet 50 | 153 | 35 |
| 36 | 1:41:46 | JILLIANS, Michael | City of Bath | Male Vet 50 | 14 | 36 |
| 37 | 1:41:52 | SHENTON, Fiona | Elvet Striders | Lady Vet 35 | 132 | 37 |
| 38 | 1:42:24 | GOWER-RUDMAN, Dave | Lake City Rotarua | Male Vet 40 | 184 | 38 |
| 39 | 1:43:00 | LAWSON, Matthew | Chepstow | Senior Men | 65 | 39 |
| 40 | 1:43:10 | RICHARDS, Simon | Great Western Runners | Male Vet 40 | 58 | 40 |
| 41 | 1:43:50 | HARDEN, Tony | Bristol Orienteering Klub | Male Vet 40 | 180 | 41 |
| 42 | 1:44:09 | BAILEY, Jonathon | Senior Men | 91 | 42 |
| 43 | 1:44:21 | HUSSEY, John | Male Vet 50 | 149 | 43 |
| 44 | 1:44:31 | BULLEY, David | Bitton Road Runners | Male Vet 40 | 183 | 44 |
| 45 | 1:44:48 | HARGREAVES, John | Great Western Runners | Male Vet 40 | 50 | 45 |
| 46 | 1:45:38 | CASTLE, Emma | Great Western Runners | Senior Ladies | 139 | 46 |
| 47 | 1:46:21 | JOHNS, Tim | Guernsey Island AAC | Senior Men | 33 | 47 |
| 48 | 1:46:31 | HEATH, Adam | Bristol Orienteering Klub | Senior Men | 186 | 48 |
| 49 | 1:46:32 | DANIEL, Teresa | Senior Ladies | 62 | 49 |
| 50 | 1:46:34 | MILLS, Jenny | Bideford AAC | Lady Vet 45 | 121 | 50 |
| 51 | 1:47:05 | WRIGHT, Norman | Wells City Harriers | Male Vet 40 | 193 | 51 |
| 52 | 1:47:31 | WILKINS, Mark | Town and Country Harriers | Senior Men | 181 | 52 |
| 53 | 1:47:40 | GRIFFITHS, Nigel | Aberdare Roadies | Male Vet 40 | 179 | 53 |
| 54 | 1:47:50 | BARKER, Nigel | Great Western Runners | Senior Men | 82 | 54 |
| 55 | 1:47:57 | GIBSON, Paul | Elvet Striders | Male Vet 40 | 133 | 55 |
| 56 | 1:48:04 | BAILEY, Jakko | Yeovil Town Road Runners | Male Vet 40 | 117 | 56 |
| 57 | 1:48:13 | SALWAY, Derek | Burnham-on-Sea Harriers | Male Vet 60 | 79 | 57 |
| The next Weston AC race is The Wyvern Christmas Cracker |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 14 October 2001 | Page 1 of 3 |